Zortrax M200 Plus
Ready for Rapid Manufacturing
The M200 Plus 3D printer is designed for reliable, continuous operation over long periods of time. Industrial-grade build quality minimizes maintenance costs and guarantees repeatable, dimensionally accurate results.
Objectives
Features
Material End Detection
3D printing is paused when the material runs out.
Advanced Cooling System
Cooling system guarantees the highest efficiency.
Built-In Camera
3D printing process can be monitored remotely.
Wide Range of Filaments
Wide range of dedicated and third-party filaments is supported.
3D Printers
SPECIFICATIONS
Device
Build volume | 200 x 200 x 180 mm (7.9 x 7.9 x 7.1 in) |
---|---|
Material container | Spool |
Material diameter | 1.75 mm (0.069 in) |
Nozzle diameter | 0.3 mm (0.012 in), 0.4 mm (0.016 in), 0.6 mm (0.024 in) |
Support | Mechanically removed – printed with the same material as the model |
Extruder | Single (compatible with demanding materials like TPU or nylon) |
Extruder cooling system | Radial fan cooling the extruder block; two fans cooling the print |
Hotend | Single, V3 |
Platform | Heated; perforated and glass are applicable |
Material endstop | Mechanical |
Connectivity | Wi-Fi, Ethernet, USB |
Operating system | Android |
Touchscreen | 4″ IPS 800×480 |
Camera | Yes |
External materials | Applicable |
Software
Software bundle | Z-SUITE |
---|---|
Supported file types | .stl, .obj, .dxf, .3mf, .ply |
Supported operating system | Mac OS Mojave* / Windows 7 and newer versions |
Printing
Technology | LPD (Layer Plastic Deposition) – depositing melted material layer by layer onto the build platform |
---|---|
Layer resolution | 90-390 microns (for 0.4 mm nozzle) |
Minimal wall thickness | 450 microns (for 0.4 mm nozzle) |
Platform levelling | Automatic measurement of platform points’ height |
Temperature
Maximum printing temperature (extruder) | 290° C (554° F) |
---|---|
Maximum platform temperature | 105° C (221° F) |
Ambient operation temperature | 20-30° C (68-86° F) |
Storage temperature | 0-35° C (32-95° F) |
Electrical
AC Input | 110 V ~ 5.9 A 50/60 Hz; 240 V ~ 2.5 A 50/60 Hz |
---|---|
Maximum power consumption | 320 W |